Buitendraad | |||
---|---|---|---|
inch |
mm |
||
1⁄16" | - | 7,723 | |
1⁄8" | - | 9,728 | |
1⁄4" | - | 13,157 | |
3⁄8" | - | 16,662 | |
1⁄2" | - | 20,955 | |
5⁄8" | - | 22,911 | |
3⁄4" | - | 26,441 | |
7⁄8" | - | 30,201 | |
1" | - | 33,249 | |
1 | 1⁄8" | - | 37,897 |
1 | 1⁄4" | - | 41,910 |
1 | 1⁄2" | - | 47,803 |
1 | 3⁄4" | - | 53,746 |
2" | - | 59,614 | |
2 | 1⁄4" | - | 65,710 |
2 | 1⁄2" | - | 75,184 |
2 | 3⁄4" | - | 81,534 |
Binnendraad | |||
---|---|---|---|
inch |
mm |
||
1⁄16" | - | 6,561 | |
1⁄8" | - | 8,566 | |
1⁄4" | - | 11,445 | |
3⁄8" | - | 14,950 | |
1⁄2" | - | 18,631 | |
5⁄8" | - | 20,587 | |
3⁄4" | - | 24,117 | |
7⁄8" | - | 27,877 | |
1" | - | 30,291 | |
1 | 1⁄8" | - | 34,939 |
1 | 1⁄4" | - | 38,952 |
1 | 1⁄2" | - | 44,845 |
1 | 3⁄4" | - | 50,788 |
2" | - | 56,656 | |
2 | 1⁄4" | - | 62,752 |
2 | 1⁄2" | - | 72,226 |
2 | 3⁄4" | - | 78,576 |
Legend | |
---|---|
* | Conical gas thread |
** | Long internal gas thread |
P* | TH / H / U / F / CH - Profile |
KVBG | De Koninklijke Vereniging van Belgische Gasvaklieden |
G | Gastec QA |
K | KIWA ATA |
AN | Tin plated |
CR | Polished chrome |
Per bag | |
Per box | |
New products |